Skip to content

Today’s LINEUP

The starting lineup for today’s NASCAR Sprint Cup Aaron’s 499 at Talladega Superspeedway, with each driver’s position, car number, name, make and qualifying time/status:

1. 78, Joe Nemechek, Chevrolet, 51.103 seconds (187.386 m.p.h.)

2. 20, Tony Stewart, Toyota, 51.237

3. 70, Ken Schrader, Chevrolet, 51.346

4. 84, A.J. Allmendinger, Toyota, 51.367

5. 18, Kyle Busch, Toyota, 51.369

6. 6, David Ragan, Ford, 51.400

7. 11, Denny Hamlin, Toyota, 51.401

8. 83, Brian Vickers, Toyota, 51.435

9. 88, Dale Earnhardt Jr., Chevrolet, 51.491

10. 48, Jimmie Johnson, Chevrolet, 51.529

11. 99, Carl Edwards, Ford, 51.566

12. 21, Jon Wood, Ford, 51.618

13. 17, Matt Kenseth, Ford, 51.622

14. 28, Travis Kvapil, Ford, 51.627

15. 45, Kyle Petty, Dodge, 51.628

16. 09, Sterling Marlin, Chevrolet, 51.677

17. 10, Patrick Carpentier, Dodge, 51.689

18. 19, Elliott Sadler, Dodge, 51.710

19. 66, Scott Riggs, Chevrolet, 51.745

20. 24, Jeff Gordon, Chevrolet, 51.756

21. 12, Ryan Newman, Dodge, 51.782

22. 15, Paul Menard, Chevrolet, 51.813

23. 2, Kurt Busch, Dodge, 51.815

24. 00, Michael McDowell, Toyota, 51.830

25. 41, Reed Sorenson, Dodge, 51.846

26. 42, Juan Montoya, Dodge, 51.869

27. 55, Michael Waltrip, Toyota, 51.869

28. 8, Aric Almirola, Chevrolet, 51.874

29. 01, Regan Smith, Chevrolet, 51.916

30. 44, David Reutimann, Toyota, 51.937

31. 16, Greg Biffle, Ford, 51.962

32. 26, Jamie McMurray, Ford, 52.030

33. 1, Martin Truex, Jr., Chevrolet, 52.038

34. 43, Bobby Labonte, Dodge, 52.038

35. 7, P.J. Jones, Dodge, 52.094

36. 5, Casey Mears, Chevrolet, 52.114

37. 77, Sam Hornish Jr., Dodge, 52.116

38. 31, Jeff Burton, Chevrolet, 52.124

39. 29, Kevin Harvick, Chevrolet, owner points

40. 38, David Gilliland, Ford, owner points

41. 07, Clint Bowyer, Chevrolet, owner points

42. 9, Kasey Kahne, Dodge, owner points

43. 40, Dario Franchitti, Dodge, 51.730

Leave a Comment