Today’s Lineup
1. 24. Jeff Gordon, Chevrolet, 29.927 seconds (185.251 m.p.h.)
2. 88. Dale Earnhardt Jr., Chevrolet, 29.990
3. 1. Martin Truex, Jr., Chevrolet, 30.162
4. 99. Carl Edwards, Ford, 30.246
5. 43. Bobby Labonte, Dodge, 30.254
6. 18. Kyle Busch, Toyota, 30.310
7. 07. Clint Bowyer, Chevrolet, 30.336
8. 29. Kevin Harvick, Chevrolet, 30.357
9. 9. Kasey Kahne, Dodge, 30.404
10. 8. Mark Martin, Chevrolet, 30.406
11. 48. Jimmie Johnson, Chevrolet, 30.427
12. 12. Ryan Newman, Dodge, 30.439
13. 16. Greg Biffle, Ford, 30.475
14. 6. David Ragan, Ford, 30.484
15. 31. Jeff Burton, Chevrolet, 30.491
16. 22. Dave Blaney, Toyota, 30.499
17. 78. Joe Nemechek, Chevrolet, 30.504
18. 19. Elliott Sadler, Dodge, 30.506
19. 42. Juan Montoya, Dodge, 30.543
20. 15. Paul Menard, Chevrolet, 30.553
21. 10. Patrick Carpentier, Dodge, 30.574
22. 11. Denny Hamlin, Toyota, 30.578
23. 40. Dario Franchitti, Dodge, 30.582
24. 26. Jamie McMurray, Ford, 30.628
25. 41. Reed Sorenson, Dodge, 30.636
26. 7. Robby Gordon, Dodge, 30.651
27. 55. Michael Waltrip, Toyota, 30.699
28. 66. Scott Riggs, Chevrolet, 30.710
29. 2. Kurt Busch, Dodge, 30.712
30. 00. David Reutimann, Toyota, 30.732
31. 38. David Gilliland, Ford, 30.738
32. 20. Tony Stewart, Toyota, 30.761
33. 77. Sam Hornish Jr., Dodge, 30.782
34. 84. Mike Skinner, Toyota, 30.792
35. 83. Brian Vickers, Toyota, 30.804
36. 70. Jeremy Mayfield, Chevrolet, 30.848
37. 96. J.J. Yeley, Chevrolet, 30.883
38. 17. Matt Kenseth, Ford, 30.940
39. 5. Casey Mears, Chevrolet, 31.028
40. 45. Kyle Petty, Dodge, owner points
41. 01. Regan Smith, Chevrolet, owner points
42. 28. Travis Kvapil, Chevrolet, owner points
43. 44. Dale Jarrett, Toyota, champion provisional
