Skip to content

Associated Press Men’s and Women’s Basketball Polls

The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through March 2, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

Rec Pts Pvs

1. North Carolina (38) 27-2 1,745 3

2. Memphis (21) 28-1 1,706 2

3. UCLA (12) 26-3 1,664 4

4. Tennessee (1) 26-3 1,625 1

5. Kansas 26-3 1,459 6

6. Duke 25-3 1,403 7

7. Stanford 24-4 1,317 8

8. Xavier 25-4 1,232 9

9. Texas 24-5 1,227 5

10. Wisconsin 24-4 1,199 10

11. Georgetown 24-4 1,147 11

12. Louisville 24-6 1,010 13

13. Connecticut 23-6 848 15

14. Butler 27-3 813 14

15. Purdue 23-6 779 16

16. Vanderbilt 24-5 658 18

17. Michigan St. 23-6 657 19

18. Indiana 24-5 646 12

19. Notre Dame 22-6 578 17

20. Drake 25-4 346 20

21. Marquette 21-7 334 21

22. Gonzaga 23-6 323 24

23. Washington St. 22-7 245 22

24. Clemson 21-7 124 ‘

25. Davidson 23-6 74 ‘

Others receiving votes: BYU 63, Mississippi St. 34, South Alabama 27, Pittsburgh 25, Saint Mary’s, Calif. 22, Kent St. 19, Miami 13, Baylor 7, Southern Cal 7, UAB 7, Arizona St. 4, Texas A&M 3, Va. Commonwealth 3, W. Kentucky 3, Cornell 2, Robert Morris 1, Stephen F.Austin 1.

The top 25 teams in The Associated Press’ women’s college basketball poll, with first-place votes in parentheses, records through March 2, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:

Rec Pts Pvs

1. Connecticut (40) 28-1 1,235 1

2. North Carolina (2) 27-2 1,172 2

3. Tennessee 27-2 1,120 3

4. Rutgers (8) 24-4 1,103 4

5. Maryland 29-2 1,073 5

6. Stanford 27-3 1,010 7

7. LSU 25-4 987 6

8. Baylor 24-4 839 8

9. Notre Dame 23-6 753 14

10. California 24-5 720 9

11. Oklahoma 21-6 709 10

12. Duke 21-8 601 12

13. George Washington 24-5 595 15

14. West Virginia 23-5 589 13

15. Utah 25-3 583 16

16. Old Dominion 25-4 572 11

17. Texas A&M 22-7 539 20

18. UTEP 25-2 367 19

19. Kansas St. 20-8 363 21

20. Oklahoma St. 22-6 270 17

21. Vanderbilt 22-7 247 23

22. Ohio St. 22-7 224 18

23. Georgia 21-8 160 22

24. Marist 28-2 128 25

25. Virginia 22-8 117 ‘

Others receiving votes: Wyoming 53, Louisville 24, Pittsburgh 18, Arizona St. 15, Hartford 12, Syracuse 9, DePaul 8, Liberty 8, Chattanooga 7, Iowa 7, Gonzaga 3, Michigan St. 3, Boise St. 2, Georgia Tech 2, Evansville 1, Illinois St. 1, Montana 1.

Leave a Comment