NFL at a Glance
All times Central
AMERICAN CONFERENCE
East W L T Pct PF PA
x-New England 15 0 0 1.000 551 239
Buffalo 7 8 0 .467 243 337
N.Y. Jets 3 12 0 .200 255 345
Miami 1 14 0 .067 242 399
South W L T Pct PF PA
y-Indianapolis 13 2 0 .867 440 246
z-Jacksonville 11 4 0 .733 383 262
Tennessee 9 6 0 .600 285 287
Houston 7 8 0 .467 337 356
North W L T Pct PF PA
y-Pittsburgh 10 5 0 .667 372 242
Cleveland 9 6 0 .600 382 375
Cincinnati 6 9 0 .400 342 360
Baltimore 4 11 0 .267 248 363
West W L T Pct PF PA
y-San Diego 10 5 0 .667 382 267
Denver 6 9 0 .400 298 390
Oakland 4 11 0 .267 266 368
Kansas City 4 11 0 .267 216 322
NATIONAL CONFERENCE
East W L T Pct PF PA
x-Dallas 13 2 0 .867 449 298
z-N.Y. Giants 10 5 0 .667 338 313
Washington 8 7 0 .533 307 304
Philadelphia 7 8 0 .467 319 291
South W L T Pct PF PA
y-Tampa Bay 9 6 0 .600 311 239
New Orleans 7 8 0 .467 354 355
Carolina 6 9 0 .400 236 324
Atlanta 3 12 0 .200 215 373
North W L T Pct PF PA
y-Green Bay 12 3 0 .800 401 278
Minnesota 8 7 0 .533 346 289
Detroit 7 8 0 .467 333 410
Chicago 6 9 0 .400 301 323
West W L T Pct PF PA
y-Seattle 10 5 0 .667 352 247
Arizona 7 8 0 .467 356 380
San Francisco 5 10 0 .333 212 344
St. Louis 3 12 0 .200 244 390
x-clinched conference
y-clinched division
z-clinched wild card
”
Saturday’s game
New England at N.Y. Giants
Today’s games
Seattle at Atlanta, noon
Detroit at Green Bay, noon
Cincinnati at Miami, noon
New Orleans at Chicago, noon
Jacksonville at Houston, noon
Buffalo at Philadelphia, noon
Carolina at Tampa Bay, noon
San Francisco at Cleveland, noon
Dallas at Washington, 3:15 p.m.
Pittsburgh at Baltimore, 3:15 p.m.
San Diego at Oakland, 3:15 p.m.
Minnesota at Denver, 3:15 p.m.
St. Louis at Arizona, 3:15 p.m.
Kansas City at N.Y. Jets, 3:15 p.m.
Tennessee at Indianapolis, 7:15 p.m.
End Regular Season
