NFL Glance
All times Central
AMERICAN CONFERENCE
East
W L T Pct PF PA
y-New England 12 0 0 1.000 469 209
Buffalo 6 6 0 .500 184 274
N.Y. Jets 3 9 0 .250 221 291
Miami 0 12 0 .000 196 317
South
W L T Pct PF PA
Indianapolis 10 2 0 .833 337 197
Jacksonville 8 4 0 .667 268 223
Tennessee 7 5 0 .583 232 241
Houston 5 7 0 .417 263 291
North
W L T Pct PF PA
Pittsburgh 9 3 0 .750 296 155
Cleveland 7 5 0 .583 336 338
Cincinnati 4 8 0 .333 291 316
Baltimore 4 8 0 .333 206 270
West
W L T Pct PF PA
San Diego 7 5 0 .583 285 233
Denver 5 7 0 .417 241 329
Kansas City 4 8 0 .333 172 230
Oakland 4 8 0 .333 234 260
NATIONAL CONFERENCE
East
W L T Pct PF PA
x-Dallas 11 1 0 .917 395 248
N.Y. Giants 8 4 0 .667 274 257
Washington 6 7 0 .462 253 273
Philadelphia 5 7 0 .417 258 246
South
W L T Pct PF PA
Tampa Bay 8 4 0 .667 241 187
Carolina 5 7 0 .417 204 257
New Orleans 5 7 0 .417 266 279
Atlanta 3 9 0 .250 171 272
North
W L T Pct PF PA
Green Bay 10 2 0 .833 323 222
Detroit 6 6 0 .500 267 311
Minnesota 6 6 0 .500 278 237
Chicago 5 8 0 .385 253 296
West
W L T Pct PF PA
Seattle 8 4 0 .667 273 207
Arizona 6 6 0 .500 281 280
San Francisco 3 9 0 .250 164 285
St. Louis 3 9 0 .250 196 297
x-clinched playoff spot
y-clinched division
”
Thursday’s Game
Washington 24, Chicago 16
Today’s Games
Dallas at Detroit, noon
Miami at Buffalo, noon
San Diego at Tennessee, noon
Oakland at Green Bay, noon
Tampa Bay at Houston, noon
St. Louis at Cincinnati, noon
N.Y. Giants at Philadelphia, noon
Carolina at Jacksonville, noon
Arizona at Seattle, 3:05 p.m.
Minnesota at San Francisco, 3:05 p.m.
Cleveland at N.Y. Jets, 3:15 p.m.
Kansas City at Denver, 3:15 p.m.
Pittsburgh at New England, 3:15 p.m.
Indianapolis at Baltimore, 7:15 p.m.
Monday’s Game
New Orleans at Atlanta, 7:30 p.m.
