Skip to content

NFL Glance

National Football League

By The Associated Press

All times Central

AMERICAN CONFERENCE

East W L T Pct PF PA

New England 9 0 0 1.000 355 147

Buffalo 4 4 0 .500 130 156

N.Y. Jets 1 8 0 .111 159 228

Miami 0 8 0 .000 166 244

South W L T Pct PF PA

Indianapolis 7 1 0 .875 244 126

Tennessee 6 2 0 .750 165 124

Jacksonville 5 3 0 .625 155 151

Houston 4 5 0 .444 203 226

North W L T Pct PF PA

Pittsburgh 6 2 0 .750 222 98

Cleveland 5 3 0 .625 227 233

Baltimore 4 4 0 .500 131 157

Cincinnati 2 6 0 .250 198 244

West W L T Pct PF PA

Kansas City 4 4 0 .500 124 146

San Diego 4 4 0 .500 189 164

Denver 3 5 0 .375 126 227

Oakland 2 6 0 .250 152 177

NATIONAL CONFERENCE

East W L T Pct PF PA

Dallas 7 1 0 .875 265 175

N.Y. Giants 6 2 0 .750 200 159

Washington 5 3 0 .625 152 160

Philadelphia 3 5 0 .375 156 155

South W L T Pct PF PA

Tampa Bay 5 4 0 .556 164 144

Carolina 4 4 0 .500 137 161

New Orleans 4 4 0 .500 173 186

Atlanta 2 6 0 .250 115 169

North W L T Pct PF PA

Green Bay 7 1 0 .875 194 142

Detroit 6 2 0 .750 200 185

Minnesota 3 5 0 .375 166 154

Chicago 3 5 0 .375 144 181

West W L T Pct PF PA

Seattle 4 4 0 .500 167 141

Arizona 3 5 0 .375 157 174

San Francisco 2 6 0 .250 104 186

St. Louis 0 8 0 .000 99 219

”

Today’s Games

Buffalo at Miami, Noon

St. Louis at New Orleans, Noon

Denver at Kansas City, Noon

Minnesota at Green Bay, Noon

Cleveland at Pittsburgh, Noon

Jacksonville at Tennessee, Noon

Philadelphia at Washington, Noon

Atlanta at Carolina, Noon

Cincinnati at Baltimore, 3:05 p.m.

Chicago at Oakland, 3:15 p.m.

Dallas at N.Y. Giants, 3:15 p.m.

Detroit at Arizona, 3:15 p.m.

Indianapolis at San Diego, 7:15 p.m.

Open: New England, N.Y. Jets, Tampa Bay, Houston

Monday’s Game

San Francisco at Seattle, 7:30 p.m.

Leave a Comment