Skip to content

NASCAR LINEUP

With each driver’s position, car number, name, make and qualifying time:

1. 55. Michael Waltrip, Toyota, 50.648 seconds (189.070 m.p.h.)

2. 22. Dave Blaney, Toyota, 50.710

3. 83. Brian Vickers, Toyota, 50.726

4. 78. Joe Nemechek, Chevrolet, 50.809

5. 00. David Reutimann, Toyota, 50.812

6. 27. Jacques Villeneuve, Toyota, 50.878

7. 49. John Andretti, Dodge, 50.991

8. 43. Bobby Labonte, Dodge, 51.131

9. 9. Kasey Kahne, Dodge, 51.138

10. 19. Elliott Sadler, Dodge, 51.176

11. 20. Tony Stewart, Chevrolet, 51.193

12. 45. Kyle Petty, Dodge, 51.256

13. 1. Martin Truex, Jr., Chevrolet, 51.259

14. 96. Tony Raines, Chevrolet, 51.274

15. 09. Mike Wallace, Chevrolet, 51.293

16. 12. Ryan Newman, Dodge, 51.301

17. 18. J.J. Yeley, Chevrolet, 51.355

18. 2. Kurt Busch, Dodge, 51.369

19. 11. Denny Hamlin, Chevrolet, 51.428

20. 48. Jimmie Johnson, Chevrolet, 51.447

21. 16. Greg Biffle, Ford, 51.480

22. 31. Jeff Burton, Chevrolet, 51.496

23. 42. Juan Montoya, Dodge, 51.501

24. 07. Clint Bowyer, Chevrolet, 51.532

25. 7. Robby Gordon, Ford, 51.540

26. 17. Matt Kenseth, Ford, 51.544

27. 8. Dale Earnhardt Jr., Chevrolet, 51.544

28. 38. David Gilliland, Ford, 51.560

29. 41. Reed Sorenson, Dodge, 51.588

30. 25. Casey Mears, Chevrolet, 51.611

31. 15. Paul Menard, Chevrolet, 51.633

32. 99. Carl Edwards, Ford, 51.672

33. 6. David Ragan, Ford, 51.691

34. 66. Jeff Green, Chevrolet, 51.703

35. 40. David Stremme, Dodge, 51.745

36. 24. Jeff Gordon, Chevrolet, 51.748

37. 26. Jamie McMurray, Ford, 51.785

38. 5. Kyle Busch, Chevrolet, 51.793

39. 29. Kevin Harvick, Chevrolet, 51.839

40. 01. Aric Almirola, Chevrolet, 51.867

41. 70. Johnny Sauter, Chevrolet, 51.880

42. 21. Ken Schrader, Ford, 51.989

43. 44. Dale Jarrett, Toyota, 51.029

Leave a Comment