Skip to content

NFL Preseason Glance

National Football League
Preseason Glance
By the Associated Press
AMERICAN CONFERENCE
East W L T Pct PF PA
Buffalo 0 0 0 .000 0 0
Miami 0 0 0 .000 0 0
N. England 0 0 0 .000 0 0
N.Y. Jets 0 0 0 .000 0 0
South W L T Pct PF PA
Houston 0 0 0 .000 0 0
Indianapolis 0 0 0 .000 0 0
Jacksonville 0 0 0 .000 0 0
Tennessee 0 0 0 .000 0 0
North W L T Pct PF PA
Baltimore 0 0 0 .000 0 0
Cincinnati 0 0 0 .000 0 0
Cleveland 0 0 0 .000 0 0
Pittsburgh 0 0 0 .000 0 0
West W L T Pct PF PA
Oakland 1 0 0 1.000 16 10
Denver 0 0 0 .000 0 0
Kansas City 0 0 0 .000 0 0
San Diego 0 0 0 .000 0 0
NATIONAL CONFERENCE
East W L T Pct PF PA
Dallas 0 0 0 .000 0 0
N.Y. Giants 0 0 0 .000 0 0
Washington 0 0 0 .000 0 0
Philadelphia 0 1 0 .000 10 16
South W L T Pct PF PA
Atlanta 0 0 0 .000 0 0
Carolina 0 0 0 .000 0 0
New Orleans 0 0 0 .000 0 0
Tampa Bay 0 0 0 .000 0 0
North W L T Pct PF PA
Chicago 0 0 0 .000 0 0
Detroit 0 0 0 .000 0 0
Green Bay 0 0 0 .000 0 0
Minnesota 0 0 0 .000 0 0
West W L T Pct PF PA
Arizona 0 0 0 .000 0 0
San Francisco 0 0 0 .000 0 0
Seattle 0 0 0 .000 0 0
St. Louis 0 0 0 .000 0 0
‘
Sunday?s Game
Oakland 16, Philadelphia 10
Thursday?s Games
Cleveland at Philadelphia, 7:30 p.m.
Indianapolis at St. Louis, 8 p.m.
Friday?s Games
Denver at Detroit, 7:30 p.m.
N.Y. Jets at Tampa Bay, 7:30 p.m.
New England at Atlanta, 8 p.m.
N.Y. Giants at Baltimore, 8 p.m.
Chicago at San Francisco, 10 p.m.
Saturday?s Games
Pittsburgh at Arizona, 4:05 p.m.
Jacksonville at Miami, 7:30 p.m.
Buffalo at Carolina, 7:30 p.m.
New Orleans at Tennessee, 8 p.m.
Kansas City at Houston, 8 p.m.
Dallas at Seattle, 10 p.m.
Green Bay at San Diego, 10 p.m.
(All times Eastern)

Leave a Comment