Today?s Starting Lineup
1. 31. Jeff Burton, Chevrolet, 38.311 seconds (187.936 m.p.h.)
2. 19. Elliott Sadler, Dodge, 38.488
3. 17. Matt Kenseth, Ford, 38.543
4. 12. Ryan Newman, Dodge, 38.544
5. 29. Kevin Harvick, Chevrolet, 38.604
6. 16. Greg Biffle, Ford, 38.626
7. 42. Casey Mears, Dodge, 38.704
8. 48. Jimmie Johnson, Chevrolet, 38.716
9. 11. Denny Hamlin, Chevrolet, 38.768
10. 14. Sterling Marlin, Chevrolet, 38.773
11. 5. Kyle Busch, Chevrolet, 38.795
12. 24. Jeff Gordon, Chevrolet, 38.817
13. 01. Joe Nemechek, Chevrolet, 38.846
14. 6. Mark Martin, Ford, 38.853
15. 9. Kasey Kahne, Dodge, 38.856
16. 2. Kurt Busch, Dodge, 38.867
17. 8. Dale Earnhardt Jr., Chevrolet, 28.916
18. 1. Martin Truex, Jr., Chevrolet, 38.958
19. 22. Dave Blaney, Dodge, 38.981
20. 99. Carl Edwards, Ford, 39.002
21. 21. Ken Schrader, Ford, 39.017
22. 55. Michael Waltrip, Dodge, 39.038
23. 10. Scott Riggs, Dodge, 39.046
24. 7. Robby Gordon, Chevrolet, 39.053
25. 43. Bobby Labonte, Dodge, 39.058
26. 38. David Gilliland, Ford, 39.103
27. 25. Brian Vickers, Chevrolet, 39.104
28. 41. Reed Sorenson, Dodge, 39.136
29. 07. Clint Bowyer, Chevrolet, 39.247
30. 32. Travis Kvapil, Chevrolet, 39.248
31. 18. J.J. Yeley, Chevrolet, 39.267
32. 40. David Stremme, Dodge, 39.274
33. 20. Tony Stewart, Chevrolet, 39.284
34. 74. Derrike Cope, Dodge, 39.304
35. 66. Jeff Green, Chevrolet, 39.386
36. 15. Paul Menard, Chevrolet, 39.457
37. 88. Dale Jarrett, Ford, 39.465
38. 06. Todd Kluever, Ford, 39.483
39. 49. Kevin Lepage, Dodge, 39.495
40. 26. Jamie McMurray, Ford, 39.705
41. 96. Tony Raines, Chevrolet, owner points
42. 45. Kyle Petty, Dodge, owner points
43. 00. Hermie Sadler, Ford, 39.528
Failed to Qualify
4. Scott Wimmer, Chevrolet
61. Chad Chaffin, Dodge
78. Kenny Wallace, Chevrolet
34. Mike Skinner, Chevrolet
