Skip to content

Today?s Starting Lineup

Coca-Cola 600 Lineup
At Lowe?s Motor Speedway
Concord, N.C.
Lap length: 1.5 miles
(Car number in parentheses)

1. (10) Scott Riggs, Dodge, 187.865 mph.

2. (19) Jeremy Mayfield, Dodge, 187.292.

3. (48) Jimmie Johnson, Chevrolet, 186.651.

4. (18) J.J. Yeley, Chevrolet, 186.213.

5. (43) Bobby Labonte, Dodge, 186.111.

6. (17) Matt Kenseth, Ford, 186.021.

7. (16) Greg Biffle, Ford, 185.912.

8. (11) Denny Hamlin, Chevrolet, 185.720.

9. (9) Kasey Kahne, Dodge, 185.695.

10. (66) Jeff Green, Chevrolet, 185.618.

11. (31) Jeff Burton, Chevrolet, 185.567.

12. (29) Kevin Harvick, Chevrolet, 185.542.

13. (24) Jeff Gordon, Chevrolet, 185.230.

14. (70) Johnny Sauter, Chevrolet, 185.147.

15. (07) Clint Bowyer, Chevrolet, 185.084.

16. (14) Sterling Marlin, Chevrolet, 185.046.

17. (25) Brian Vickers, Chevrolet, 184.925.

18. (12) Ryan Newman, Dodge, 184.540.

19. (01) Joe Nemechek, Chevrolet, 184.514.

20. (2) Kurt Busch, Dodge, 184.256.

21. (6) Mark Martin, Ford, 184.181.

22. (99) Carl Edwards, Ford, 183.968.

23. (41) Reed Sorenson, Dodge, 183.949.

24. (44) Terry Labonte, Chevrolet, 183.924.

25. (40) David Stremme, Dodge, 183.842.

26. (38) Elliott Sadler, Ford, 183.642.

27. (1) Martin Truex Jr., Chevrolet, 183.611.

28. (5) Kyle Busch, Chevrolet, 183.574.

29. (22) Dave Blaney, Dodge, 183.542.

30. (42) Casey Mears, Dodge, 183.530.

31. (32) Travis Kvapil, Chevrolet, 183.505.

32. (20) Tony Stewart, Chevrolet, 182.859.

33. (26) Jamie McMurray, Ford, 182.525.

34. (8) Dale Earnhardt Jr., Chevrolet, 182.359.

35. (78) Kenny Wallace, Chevrolet, 182.211.

36. (15) Paul Menard, Chevrolet, 182.045.

37. (88) Dale Jarrett, Ford, 181.984.

38. (4) Scott Wimmer, Chevrolet, 181.977.

39. (45) Kyle Petty, Dodge, 181.794.

40. (21) Ken Schrader, Ford, 181.665.

41. (7) Robby Gordon, Chevrolet, owner points.

42. (96) Tony Raines, Chevrolet, owner points.

43. (74) Derrike Cope, Dodge, 181.843.

Leave a Comment