Today’s Starting Lineup
1. 88. Dale Earnhardt Jr., Chevrolet, 28.286 seconds (190.907 m.p.h.)
2. 99. Carl Edwards, Ford, 28.498
3. 18. Kyle Busch, Toyota, 28.561
4. 12. Ryan Newman, Dodge, 28.565
5. 48. Jimmie Johnson, Chevrolet, 28.606
6. 44. David Reutimann, Toyota, 28.612
7. 6. David Ragan, Ford, 28.642
8. 17. Matt Kenseth, Ford, 28.651
9. 84. Mike Skinner, Toyota, 28.664
10. 9. Kasey Kahne, Dodge, 28.686
11. 42. Juan Montoya, Dodge, 28.699
12. 1. Martin Truex, Jr., Chevrolet, 28.702
13. 66. Scott Riggs, Chevrolet, 28.722
14. 11. Denny Hamlin, Toyota, 28.725
15. 7. Robby Gordon, Dodge, 28.734
16. 16. Greg Biffle, Ford, 28.744
17. 77. Sam Hornish Jr., Dodge, 28.763
18. 24. Jeff Gordon, Chevrolet, 28.783
19. 15. Paul Menard, Chevrolet, 28.785
20. 55. Michael Waltrip, Toyota, 28.786
21. 29. Kevin Harvick, Chevrolet, 28.801
22. 5. Casey Mears, Chevrolet, 28.804
23. 2. Kurt Busch, Dodge, 28.829
24. 20. Tony Stewart, Toyota, 28.847
25. 07. Clint Bowyer, Chevrolet, 28.853
26. 19. Elliott Sadler, Dodge, 28.876
27. 10. Patrick Carpentier, Dodge, 28.880
28. 21. Bill Elliott, Ford, 28.881
29. 22. Dave Blaney, Toyota, 28.885
30. 43. Bobby Labonte, Dodge, 28.887
31. 8. Mark Martin, Chevrolet, 28.909
32. 26. Jamie McMurray, Ford, 28.932
33. 96. J.J. Yeley, Toyota, 28.998
34. 01. Regan Smith, Chevrolet, 29.025
35. 31. Jeff Burton, Chevrolet, 29.033
36. 83. Brian Vickers, Toyota, 29.071
37. 34. John Andretti, Chevrolet, 29.084
38. 28. Travis Kvapil, Ford, 29.090
39. 70. Jeremy Mayfield, Chevrolet, 29.137
40. 00. Michael McDowell, Toyota, owner points
41. 38. David Gilliland, Ford, owner points
42. 41. Reed Sorenson, Dodge, owner points
43. 78. Joe Nemechek, Chevrolet, 29.159
Failed to Qualify
40. Dario Franchitti, Dodge
08. Burney Lamar, Dodge
45. Chad McCumbee, Dodge
