Today’s Starting Lineup
1. 24. Jeff Gordon, Chevrolet, 19.666 seconds (96.288 m.p.h.)
2. 11. Denny Hamlin, Toyota, 19.775
3. 8. Aric Almirola, Chevrolet, 19.780
4. 6. David Ragan, Ford, 19.814
5. 26. Jamie McMurray, Ford, 19.830
6. 9. Kasey Kahne, Dodge, 19.831
7. 49. Ken Schrader, Toyota, 19.836
8. 18. Kyle Busch, Toyota, 19.860
9. 20. Tony Stewart, Toyota, 19.876
10. 48. Jimmie Johnson, Chevrolet, 19.888
11. 29. Kevin Harvick, Chevrolet, 19.889
12. 07. Clint Bowyer, Chevrolet, 19.889
13. 12. Ryan Newman, Dodge, 19.916
14. 28. Travis Kvapil, Ford, 19.920
15. 44. David Reutimann, Toyota, 19.925
16. 55. Michael Waltrip, Toyota, 19.926
17. 21. Bill Elliott, Ford, 19.943
18. 22. Dave Blaney, Toyota, 19.959
19. 16. Greg Biffle, Ford, 19.960
20. 2. Kurt Busch, Dodge, 19.968
21. 38. David Gilliland, Ford, 19.968
22. 88. Dale Earnhardt Jr., Chevrolet, 19.981
23. 96. J.J. Yeley, Toyota, 19.993
24. 31. Jeff Burton, Chevrolet, 20.009
25. 19. Elliott Sadler, Dodge, 20.009
26. 77. Sam Hornish Jr., Dodge, 20.009
27. 99. Carl Edwards, Ford, 20.017
28. 17. Matt Kenseth, Ford, 20.018
29. 42. Juan Montoya, Dodge, 20.018
30. 84. Mike Skinner, Toyota, 20.025
31. 70. Jeremy Mayfield, Chevrolet, 20.029
32. 43. Bobby Labonte, Dodge, 20.030
33. 01. Regan Smith, Chevrolet, 20.041
34. 00. Michael McDowell, Toyota, 20.058
35. 15. Paul Menard, Chevrolet, 20.066
36. 66. Scott Riggs, Chevrolet, 20.078
37. 10. Patrick Carpentier, Dodge, 20.081
38. 41. Reed Sorenson, Dodge, 20.115
39. 5. Casey Mears, Chevrolet, 20.152
40. 83. Brian Vickers, Toyota, 20.217
41. 7. Robby Gordon, Dodge, owner points
42. 1. Martin Truex, Jr., Chevrolet, owner points
43. 40. Dario Franchitti, Dodge, 20.128
Failed to Qualify
34. John Andretti, Chevrolet
78. Joe Nemechek, Chevrolet
45. Kyle Petty, Dodge
