NFL Glance
AMERICAN CONFERENCE
East W L T Pct PF PA
x-New England 14 0 0 1.000 523 232
Buffalo 7 7 0 .500 222 299
N.Y. Jets 3 11 0 .214 249 335
Miami 1 13 0 .071 235 371
South W L T Pct PF PA
y-Indianapolis 12 2 0 .857 402 231
Jacksonville 10 4 0 .714 334 251
Tennessee 8 6 0 .571 275 281
Houston 7 7 0 .500 322 318
North W L T Pct PF PA
Pittsburgh 10 5 0 .667 372 242
Cleveland 9 5 0 .643 368 356
Cincinnati 5 9 0 .357 323 346
Baltimore 4 10 0 .286 242 336
West W L T Pct PF PA
y-San Diego 9 5 0 .643 359 264
Denver 6 8 0 .429 295 367
Oakland 4 10 0 .286 255 319
Kansas City 4 10 0 .286 196 297
NATIONAL CONFERENCE
East W L T Pct PF PA
y-Dallas 12 2 0 .857 429 285
N.Y. Giants 9 5 0 .643 300 292
Washington 7 7 0 .500 275 283
Philadelphia 6 8 0 .429 281 268
South W L T Pct PF PA
y-Tampa Bay 9 5 0 .643 292 218
New Orleans 7 7 0 .500 331 317
Carolina 6 8 0 .429 223 304
Atlanta 3 11 0 .214 188 343
North W L T Pct PF PA
y-Green Bay 12 2 0 .857 394 243
Minnesota 8 6 0 .571 325 257
Detroit 6 8 0 .429 308 390
Chicago 5 9 0 .357 266 316
West W L T Pct PF PA
y-Seattle 9 5 0 .643 325 241
Arizona 6 8 0 .429 326 353
San Francisco 4 10 0 .286 191 325
St. Louis 3 12 0 .200 244 390
x-clinched conference
y-clinched division
”
Thursday’s Game
Pittsburgh 41, St. Louis 24
Saturday’s Game
Dallas at Carolina
Sunday’s Games
Kansas City at Detroit, noon
Green Bay at Chicago, noon
Houston at Indianapolis, noon
N.Y. Giants at Buffalo, noon
Philadelphia at New Orleans, noon
Cleveland at Cincinnati, noon
Oakland at Jacksonville, noon
Atlanta at Arizona, 3:05 p.m.
Tampa Bay at San Francisco, 3:05 p.m.
N.Y. Jets at Tennessee, 3:15 p.m.
Baltimore at Seattle, 3:15 p.m.
Miami at New England, 3:15 p.m.
Washington at Minnesota, 7:15 p.m.
Monday’s Game
Denver at San Diego, 7 p.m.
Saturday, Dec. 29
New England at N.Y. Giants, 7:15 p.m.
Sunday, Dec. 30
Seattle at Atlanta, noon
Dallas at Washington, noon
Detroit at Green Bay, noon
Cincinnati at Miami, noon
New Orleans at Chicago, noon
Tennessee at Indianapolis, noon
Jacksonville at Houston, noon
Pittsburgh at Baltimore, noon
Buffalo at Philadelphia, noon
Carolina at Tampa Bay, noon
San Francisco at Cleveland, noon
San Diego at Oakland, 3:15 p.m.
Minnesota at Denver, 3:15 p.m.
St. Louis at Arizona, 3:15 p.m.
Kansas City at N.Y. Jets, 7:15 p.m.
End Regular Season
