Skip to content

NFL Glance

By the Associated Press

All times Central

AMERICAN CONFERENCE

East

W L T Pct PF PA

New England 10 0 0 1.000 411 157

Buffalo 5 5 0 .500 153 222

N.Y. Jets 2 9 0 .182 181 278

Miami 0 10 0 .000 183 274

South

W L T Pct PF PA

Indianapolis 9 2 0 .818 309 172

Jacksonville 7 3 0 .700 207 181

Tennessee 6 4 0 .600 198 186

Houston 5 5 0 .500 226 236

North

W L T Pct PF PA

Pittsburgh 7 3 0 .700 269 145

Cleveland 6 4 0 .600 288 294

Baltimore 4 6 0 .400 168 211

Cincinnati 3 7 0 .300 246 286

West

W L T Pct PF PA

Denver 5 5 0 .500 187 258

San Diego 5 5 0 .500 229 209

Kansas City 4 6 0 .400 145 186

Oakland 2 8 0 .200 180 223

NATIONAL CONFERENCE

East

W L T Pct PF PA

Dallas 10 1 0 .909 358 221

N.Y. Giants 7 3 0 .700 236 200

Philadelphia 5 5 0 .500 206 187

Washington 5 5 0 .500 200 221

South

W L T Pct PF PA

Tampa Bay 6 4 0 .600 195 151

Carolina 4 6 0 .400 167 212

New Orleans 4 6 0 .400 212 246

Atlanta 3 8 0 .273 155 244

North

W L T Pct PF PA

Green Bay 10 1 0 .909 296 185

Detroit 6 5 0 .545 257 269

Chicago 4 6 0 .400 184 217

Minnesota 4 6 0 .400 195 210

West

W L T Pct PF PA

Seattle 6 4 0 .600 221 164

Arizona 5 5 0 .500 223 222

St. Louis 2 8 0 .200 149 257

San Francisco 2 8 0 .200 113 223

”

Thursday’s Games

Green Bay 37, Detroit 26

Dallas 34, N.Y. Jets 3

Indianapolis 31, Atlanta 13

Today’s Games

Seattle at St. Louis, noon

Minnesota at N.Y. Giants, noon

Oakland at Kansas City, noon

Houston at Cleveland, noon

Tennessee at Cincinnati, noon

New Orleans at Carolina, noon

Washington at Tampa Bay, noon

Buffalo at Jacksonville, noon

San Francisco at Arizona, 3:05 p.m.

Denver at Chicago, 3:15 p.m.

Baltimore at San Diego, 3:15 p.m.

Philadelphia at New England, 7:15 p.m.

Monday’s Game

Miami at Pittsburgh, 7:30 p.m.

Leave a Comment