Skip to content

Johnson on pole in Cup season finale

HOMESTEAD, Fla. (AP) ‘ Jimmie Johnson is determined to do everything right this week.

The reigning Cup champion, who holds an 86-point lead over Hendrick Motorsports teammate Jeff Gordon heading into the season-ending Ford 400, got off to a great start Friday at Homestead-Miami Speedway, winning his fourth pole of the season and the 13th of his career.

‘We’re doing what we need to do on Friday,’ Johnson said. ‘We’ll just look forward to tomorrow and try to get the car driving as good tomorrow leading into Sunday’s race.

‘I think it’s going to be important to have a comfortable car,’ added Johnson, who qualified at 176.788 mph on the 1.5-mile oval. ‘I fall into a rut of dealing with a car that’s a little bit on the loose side at times, and hanging onto the car at times. It’s my off-road background.

‘I want to make sure I have it good and comfortable for me so if I start freaking out in the middle of the race, or I’ve got to go, I can go and not have to worry about it.’

The pole virtually assured Johnson of earning the five-point bonus for leading at least one race lap Sunday. If he does lead a lap, Johnson only needs to finish 19th or better to win the title, regardless of what Gordon, starting 11th, does.

Even without leading a lap, Johnson can wrap up his second championship by finishing 18th or better.

Today’s Starting Lineup

The lineup for today’s Ford 400, with each driver’s position, car number, name, make and qualifying time:

1. 48. Jimmie Johnson, Chevrolet, 30.545 seconds (176.788 m.p.h.)

2. 12. Ryan Newman, Dodge, 30.583

3. 9. Kasey Kahne, Dodge, 30.621

4. 17. Matt Kenseth, Ford, 30.669

5. 2. Kurt Busch, Dodge, 30.692

6. 01. Mark Martin, Chevrolet, 30.708

7. 6. David Ragan, Ford, 30.708

8. 29. Kevin Harvick, Chevrolet, 30.733

9. 31. Jeff Burton, Chevrolet, 30.741

10. 99. Carl Edwards, Ford, 30.792

11. 24. Jeff Gordon, Chevrolet, 30.827

12. 38. David Gilliland, Ford, 30.821

13. 8. Dale Earnhardt Jr., Chevrolet, 30.852

14. 20. Tony Stewart, Chevrolet, 30.858

15. 1. Martin Truex, Jr., Chevrolet, 30.892

16. 09. Sterling Marlin, Chevrolet, 30.895

17. 83. Brian Vickers, Toyota, 30.897

18. 5. Kyle Busch, Chevrolet, 30.931

19. 07. Clint Bowyer, Chevrolet, 30.934

20. 36. Johnny Benson, Toyota, 30.935

21. 25. Casey Mears, Chevrolet, 30.936

22. 70. Johnny Sauter, Chevrolet, 30.940

23. 22. Dave Blaney, Toyota, 30.945

24. 18. J.J. Yeley, Chevrolet, 30.969

25. 26. Jamie McMurray, Ford, 30.974

26. 44. Dale Jarrett, Toyota, 30.974

27. 41. Reed Sorenson, Dodge, 31.000

28. 10. Patrick Carpentier, Dodge, 31.017

29. 06. Sam Hornish Jr., Dodge, 31.021

30. 40. David Stremme, Dodge, 31.026

31. 19. Elliott Sadler, Dodge, 31.031

32. 11. Denny Hamlin, Chevrolet, 31.037

33. 42. Juan Montoya, Dodge, 31.065

34. 66. Jeremy Mayfield, Chevrolet, 31.067

35. 00. David Reutimann, Toyota, 31.075

36. 43. Bobby Labonte, Dodge, 31.077

37. 16. Greg Biffle, Ford, 31.095

38. 88. Ricky Rudd, Ford, 31.234

39. 15. Paul Menard, Chevrolet, 31.250

40. 45. Kyle Petty, Dodge, owner points

41. 7. Robby Gordon, Ford, owner points

42. 96. Tony Raines, Chevrolet, owner points

43. 21. Bill Elliott, Ford, champion provisional

Leave a Comment