Sprint cup pocono 500 starting lineup
1. 9 Kasey Kahne Dodge 52.873 sec.
2. 48 Jimmie Johnson Chevrolet 52.986
3. 8 Mark Martin Chevrolet 53.287
4. 01 Regan Smith Chevrolet 53.335
5. 78 Joe Nemechek Chevrolet 53.342
6. 99 Carl Edwards Ford 53.407
7. 88 Dale Earnhardt Jr. Chevrolet 53.411
8. 84 A.J. Allmendinger Toyota 53.419
9. 66 Scott Riggs Chevrolet 53.447
10. 18 Kyle Busch Toyota 53.527
11. 2 Kurt Busch Dodge 53.532
12. 20 Tony Stewart Toyota 53.554
13. 17 Matt Kenseth Ford 53.581
14. 40 Dario Franchitti Dodge 53.591
15. 83 Brian Vickers Toyota 53.602
16. 11 Denny Hamlin Toyota 53.605
17. 15 Paul Menard Chevrolet 53.623
18. 19 Elliott Sadler Dodge 53.640
19. 55 Michael Waltrip Toyota 53.655
20. 31 Jeff Burton Chevrolet 53.656
21. 42 Juan Montoya Dodge 53.742
22. 26 Jamie McMurray Ford 53.752
23. 28 Travis Kvapil Ford 53.774
24. 10 Patrick Carpentier Dodge 53.781
25. 1 Martin Truex, Jr. Chevrolet 53.787
26. 70 Jason Leffler Chevrolet 53.809
27. 12 Ryan Newman Dodge 53.810
28. 29 Kevin Harvick Chevrolet 53.883
29. 21 Bill Elliott Ford 53.970
30. 6 David Ragan Ford 53.986
31. 41 Reed Sorenson Dodge 53.993
32. 22 Dave Blaney Toyota 54.006
33. 16 Greg Biffle Ford 54.007
34. 5 Casey Mears Chevrolet 54.020
35. 07 Clint Bowyer Chevrolet 54.024
36. 44 David Reutimann Toyota 54.025
37. 43 Bobby Labonte Dodge 54.032
38. 24 Jeff Gordon Chevrolet 54.069
39. 00 Michael McDowell Toyota 54.127
40. 7 Robby Gordon Dodge 54.259
41. 77 Sam Hornish Jr. Dodge owner points
42. 38 David Gilliland Ford owner points
43. 45 Terry Labonte
