Today?s Lineup
At Dover Downs International Speedway, Dover, Del. Lap length: 1 mile (Car number in parentheses)
1. (12) Ryan Newman, Dodge, 154.633.
2. (19) Jeremy Mayfield, Dodge, 154.361.
3. (24) Jeff Gordon, Chevrolet, 154.063.
4. (2) Kurt Busch, Dodge, 153.774.
5. (29) Kevin Harvick, Chevrolet, 153.662.
6. (6) Mark Martin, Ford, 153.531.
7. (11) Denny Hamlin, Chevrolet, 153.466.
8. (38) Elliott Sadler, Ford, 153.302.
9. (26) Jamie McMurray, Ford, 153.146.
10. (20) Tony Stewart, Chevrolet, 152.931.
11. (8) Dale Earnhardt Jr., Chevrolet, 152.847.
12. (66) Jeff Green, Chevrolet, 152.769.
13. (01) Joe Nemechek, Chevrolet, 152.769.
14. (18) J.J. Yeley, Chevrolet, 152.626.
15. (10) Scott Riggs, Dodge, 152.588.
16. (00) Hermie Sadler, Chevrolet, 152.588.
17. (31) Jeff Burton, Chevrolet, 152.581.
18. (49) Kevin Lepage, Dodge, 152.542.
19. (17) Matt Kenseth, Ford, 152.478.
20. (16) Greg Biffle, Ford, 152.342.
21. (1) Martin Truex Jr., Chevrolet, 152.336.
22. (07) Clint Bowyer, Chevrolet, 152.329.
23. (14) Sterling Marlin, Chevrolet, 152.220.
24. (25) Brian Vickers, Chevrolet, 152.123.
25. (99) Carl Edwards, Ford, 151.841.
26. (9) Kasey Kahne, Dodge, 151.803.
27. (32) Travis Kvapil, Chevrolet, 151.261.
28. (43) Bobby Labonte, Dodge, 151.235.
29. (40) David Stremme, Dodge, 151.197.
30. (5) Kyle Busch, Chevrolet, 151.045.
31. (22) Dave Blaney, Dodge, 150.975.
32. (96) Tony Raines, Chevrolet, 150.918.
33. (55) Michael Waltrip, Dodge, 150.710.
34. (42) Casey Mears, Dodge, 150.640.
35. (45) Kyle Petty, Dodge, 150.552.
36. (74) Derrike Cope, Dodge, 150.546.
37. (78) Kenny Wallace, Chevrolet, 150.533.
38. (21) Ken Schrader, Ford, 150.432.
39. (41) Reed Sorenson, Dodge, 150.276.
40. (88) Dale Jarrett, Ford, 150.175.
41. (7) Robby Gordon, Chevrolet, Owner Points
42. (48) Jimmie Johnson, Chevrolet, Owner Points
43. (4) Scott Wimmer, Chevrolet, 150.483.
Failed to Qualify
44. (95) Stanton Barrett, Chevrolet, 150.332.
45. (34) Carl Long, Chevrolet, 148.454.
46. (61) Chad Chaffin, Dodge
47. (52) Donnie Neuenberger, Dodge
