Today?s Lineup
1. (48) Jimmie Johnson, Chevrolet, 19.575 seconds (96.736 m.p.h.)
2. (26) Jamie McMurray, Ford, 19.583
3. (20) Tony Stewart, Chevrolet, 19.596
4. (12) Ryan Newman, Dodge, 19.610
5. (9) Kasey Kahne, Dodge, 19.621
6. (14) Sterling Marlin, Chevrolet, 19.626
7. (38) Elliott Sadler, Ford, 19.634
8. (24) Jeff Gordon, Chevrolet, 19.666
9. (2) Kurt Busch, Dodge, 19.701
10. (16) Greg Biffle, Ford, 19.730
11. (10) Scott Riggs, Dodge, 19.753
12. (37) Tony Raines, Dodge, 19.760
13. (43) Bobby Labonte, Dodge, 19.769
14. (22) Dave Blaney, Dodge, 19.776
15. (99) Carl Edwards, Ford, 19.793
16. (17) Matt Kenseth, Ford, 19.801
17. (5) Kyle Busch, Chevrolet, 19.807
18. (18) J.J. Yeley, Chevrolet, 19.822
19. (21) Ken Schrader, Ford, 19.831
20. (31) Jeff Burton, Chevrolet, 19.840
21. (1) Martin Truex, Jr., Chevrolet, 19.858
22. (01) Joe Nemechek, Chevrolet, 19.875
23. (19) Jeremy Mayfield, Dodge, 19.876
24. (25) Brian Vickers, Chevrolet, 19.887
25. (41) Reed Sorenson, Dodge, 19.902
26. (29) Kevin Harvick, Chevrolet, 19.905
27. (7) Robby Gordon, Chevrolet, 19.919
28. (88) Dale Jarrett, Ford, 19.929
29. (8) Dale Earnhardt Jr., Chevrolet, 19.963
30. (6) Mark Martin, Ford, 19.994
31. (34) Chad Chaffin, Chevrolet, 20.029
32. (42) Casey Mears, Dodge, 20.030
33. (55) Michael Waltrip, Dodge, 20.037
34. (66) Jeff Green, Chevrolet, 20.046
35. (95) Stanton Barrett, Chevrolet, 20.047
36. (4) Scott Wimmer, Chevrolet, 20.050
37. (45) Kyle Petty, Dodge, 20.099
38. (40) David Stremme, Dodge, 20.102
39. (51) Mike Garvey, Chevrolet, 20.122
40. (32) Travis Kvapil, Chevrolet, 20.126
41. (11) Denny Hamlin, Chevrolet, 20.163
42. (07) Clint Bowyer, Chevrolet, owner points
43. (37) Chad Blount, Dodge, 20.141
