Skip to content

Hamlin on pole today at Pocono

Hamlin on pole today at Pocono

HAMLIN
Denny Hamlin is the new driver to beat at Pocono Raceway, proving that Friday by winning the pole at the track where he scored his first career victory.

Hamlin, who won here last month, made his qualifying lap very late in the session with Ryan Newman and Kasey Kahne sitting on top of the chart. But he posted a lap at 169.827 miles per hour to grab the pole.

Hamlin mastered this track in June.

He would love another win — or even a decent finish — to work his way into Chase for Championship contention.

He heads into today?s race 12th in the standings, just 18 points out of the top 10.

Newman, who won the pole last weekend in New Hampshire, was second with a lap at 169.418 mph. Kahne was third and was followed by Hendrick Motorsports teammates Brian Vickers and Jeff Gordon.

NOTES: Robert Yates Racing will let Elliott Sadler out of his contract at the end of the season.

It’s another blow for the Yates team, which also will lose longtime driver Dale Jarrett and sponsor UPS to Michael Waltrip’s new team at the end of the season.

The team reported Sadler asked to be let out of his contract.

The lineup for today?s Pennsylvania 500, with each driver?s car number, make, and qualifying time:

1. 11. Denny Hamlin, Chevrolet, 52.995 seconds (169.827 m.p.h.)
2. 12. Ryan Newman, Dodge, 53.123
3. 9. Kasey Kahne, Dodge, 53.146
4. 25. Brian Vickers, Chevrolet, 53.157
5. 24. Jeff Gordon, Chevrolet, 53.171
6. 31. Jeff Burton, Chevrolet, 53.264
7. 2. Kurt Busch, Dodge, 53.307
8. 5. Kyle Busch, Chevrolet, 53.363
9. 10. Scott Riggs, Dodge, 53.387
10. 01. Joe Nemechek, Chevrolet, 53.477
11. 17. Matt Kenseth, Ford, 53.481
12. 29. Kevin Harvick, Chevrolet, 53.502
13. 20. Tony Stewart, Chevrolet, 53.571
14. 07. Clint Bowyer, Chevrolet, 53.574
15. 48. Jimmie Johnson, Chevrolet, 53.611
16. 99. Carl Edwards, Ford, 53.650
17. 1. Martin Truex, Jr., Chevrolet, 53.685
18. 21. Ken Schrader, Ford, 53.702
19. 96. Tony Raines, Chevrolet, 53.768
20. 16. Greg Biffle, Ford, 53.779
21. 18. J.J. Yeley, Chevrolet, 53.858
22. 19. Jeremy Mayfield, Dodge, 53.869
23. 41. Reed Sorenson, Dodge, 53.926
24. 22. Dave Blaney, Dodge, 53.931
25. 38. Elliott Sadler, Ford, 53.971
26. 8. Dale Earnhardt Jr., Chevrolet, 53.995
27. 43. Bobby Labonte, Dodge, 54.001
28. 26. Jamie McMurray, Ford, 54.034
29. 7. Robby Gordon, Chevrolet, 54.037
30. 6. Mark Martin, Ford, 54.140
31. 42. Casey Mears, Dodge, 54.161
32. 66. Jeff Green, Chevrolet, 54.192
33. 45. Kyle Petty, Dodge, 54.218
34. 49. Kevin Lepage, Dodge, 54.223
35. 14. Sterling Marlin, Chevrolet, 54.236
36. 90. Stephen Leicht, Ford, 54.239
37. 44. Terry Labonte, Chevrolet, 54.249
38. 88. Dale Jarrett, Ford, 54.403
39. 55. Michael Waltrip, Dodge, 54.456
40. 32. Travis Kvapil, Chevrolet, 54.520
41. 4. Scott Wimmer, Chevrolet, 54.717
42. 40. David Stremme, Dodge, 54.818
43. 78. Jimmy Spencer, Chevrolet, 54.823

Leave a Comment