Today?s Starting Lineup
1. (9) Kasey Kahne, Dodge, 190.315.
2. (18) J.J. Yeley, Chevrolet, 189.374.
3. (6) Mark Martin, Ford, 189.029.
4. (66) Jeff Green, Chevrolet, 189.016.
5. (16) Greg Biffle, Ford, 188.976.
6. (17) Matt Kenseth, Ford, 188.910.
7. (2) Kurt Busch, Dodge, 188.897.
8. (11) Denny Hamlin, Chevrolet, 188.772.
9. (1) Martin Truex Jr., Chevrolet, 188.640.
10. (43) Bobby Labonte, Dodge, 188.594.
11. (24) Jeff Gordon, Chevrolet, 188.337.
12. (07) Clint Bowyer, Chevrolet, 188.304.
13. (41) Reed Sorenson, Dodge, 188.219.
14. (12) Ryan Newman, Dodge, 188.068.
15. (8) Dale Earnhardt Jr., Chevrolet, 188.048.
16. (48) Jimmie Johnson, Chevrolet, 187.976.
17. (01) Joe Nemechek, Chevrolet, 187.918.
18. (14) Sterling Marlin, Chevrolet, 187.780.
19. (45) Kyle Petty, Dodge, 187.754.
20. (42) Casey Mears, Dodge, 187.748.
21. (31) Jeff Burton, Chevrolet, 187.598.
22. (10) Scott Riggs, Dodge, 187.422.
23. (51) Mike Garvey, Chevrolet, 187.389.
24. (29) Kevin Harvick, Chevrolet, 187.272.
25. (38) Elliott Sadler, Ford, 187.007.
26. (5) Kyle Busch, Chevrolet, 186.948.
27. (88) Dale Jarrett, Ford, 186.903.
28. (40) David Stremme, Dodge, 186.832.
29. (7) Robby Gordon, Chevrolet, 186.748.
30. (44) Terry Labonte, Chevrolet, 186.741.
31. (22) Dave Blaney, Dodge, 186.696.
32. (21) Ken Schrader, Ford, 186.696.
33. (25) Brian Vickers, Chevrolet, 186.580.
34. (19) Jeremy Mayfield, Dodge, 186.574.
35. (61) Kevin Lepage, Ford, 186.123.
36. (96) Tony Raines, Chevrolet, 186.066.
37. (99) Carl Edwards, Ford, 185.822.
38. (74) Derrike Cope, Dodge, 185.624.
39. (32) Travis Kvapil, Chevrolet, 185.567.
40. (20) Tony Stewart, Chevrolet, 185.382.
41. (26) Jamie McMurray, Ford, 184.818.
42. (55) Michael Waltrip, Dodge, 184.641.
43. (4) Scott Wimmer, Chevrolet, 184.862.
